Open Market
11,170.56 | -251.43 | (-2.20%) | |
2,229.61 | -31.66 | (-1.40%) | |
1,225.51 | -26.19 | (-2.09%) | |
10y bond | 3.53% | -0.01 | (-0.28%) |
0.7053 | +0.0012 | (0.18%) | |
105.6500 | -1.9800 | (-1.84%) | |
0.5592 | +0.0012 | (0.21%) |
I am William "Papa" Meloney and I endorse this message.
Open Society and Culture ...a CGI ant carrying a digital grain of rice...
11,170.56 | -251.43 | (-2.20%) | |
2,229.61 | -31.66 | (-1.40%) | |
1,225.51 | -26.19 | (-2.09%) | |
10y bond | 3.53% | -0.01 | (-0.28%) |
0.7053 | +0.0012 | (0.18%) | |
105.6500 | -1.9800 | (-1.84%) | |
0.5592 | +0.0012 | (0.21%) |
Posted by William Meloney at 11:34 AM
No comments:
Post a Comment