Neither a borrower nor lender be...
From CIA: The World Fact Book
This entry records a country's net trade in goods and services, plus net earnings from rents, interest, profits, and dividends, and net transfer payments (such as pension funds and worker remittances) to and from the rest of the world during the period specified. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms. | ||||
| ||||
|
1 | China | $ 368,200,000,000 | 2008 est. |
2 | Germany | $ 267,100,000,000 | 2008 est. |
3 | Japan | $ 187,800,000,000 | 2008 est. |
4 | Saudi Arabia | $ 151,000,000,000 | 2008 est. |
5 | Russia | $ 97,600,000,000 | 2008 est. |
187 | France | $ -58,000,000,000 | 2008 est. |
188 | Italy | $ -68,820,000,000 | 2008 est. |
189 | United Kingdom | $ -72,540,000,000 | 2008 est. |
190 | Spain | $ -152,500,000,000 | 2008 est. |
191 | United States | $ -568,800,000,000 | 2008 est. |
Psssst, hey buddy, there is no 192...just in case you were wondering.
DEFINITION: Net trade in goods is the difference between exports and imports of goods. The category includes goods previously included in services: goods received or sent for processing and their subsequent export or import in the form of processed goods, repairs on goods, and goods procured in ports by carriers. Trade in services is not included. Data are in current U.S. dollars.
--
Economy Statistics > Debt > External (most recent) by country
Rank Countries Amount Date
# 1 United States: $12,250,000,000,000.00 2007
# 2 United Kingdom: $10,450,000,000,000.00 2007
# 3 Germany: $4,489,000,000,000.00 2007
# 4 France: $4,396,000,000,000.00 2007
# 5 Italy: $2,345,000,000,000.00 2007
# 6 Netherlands: $2,277,000,000,000.00 2007
# 7 Ireland: $1,841,000,000,000.00 2007
# 8 Japan: $1,492,000,000,000.00 2007
DEFINITION: Total public and private debt owed to non-residents repayable in foreign currency, goods, or services.